Rental Rates
We will require a 30% deposit to secure your booking with the balance payable six weeks prior to the start of your holiday. Short breaks to be paid for in full at time of booking.
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 04 Sep 20 | 18 Sep 20 | £595 | - | - | - | 7 Nights |
Mid Season | 18 Sep 20 | 30 Oct 20 | £525 | - | £105 | £115 | 3 Nights |
Low Season | 30 Oct 20 | 23 Dec 20 | £425 | - | £85 | £95 | 3 Nights |
Peak Season | 23 Dec 20 | 01 Jan 21 | £795 | - | £140 | £140 | 4 Nights |
Low Season | 01 Jan 21 | 12 Feb 21 | £425 | - | £85 | £95 | 3 Nights |
Mid Season | 12 Feb 21 | 19 Feb 21 | £525 | - | - | - | 7 Nights |
Low Season | 19 Feb 21 | 02 Apr 21 | £425 | - | £85 | £95 | 3 Nights |
High Season | 02 Apr 21 | 16 Apr 21 | £595 | - | - | - | 7 Nights |
Mid Season | 16 Apr 21 | 28 May 21 | £575 | - | £115 | £125 | 3 Nights |
High Season | 28 May 21 | 16 Jul 21 | £675 | - | - | - | 7 Nights |
Peak Season | 16 Jul 21 | 03 Sep 21 | £795 | - | - | - | 7 Nights |
High Season | 03 Sep 21 | 24 Sep 21 | £675 | - | - | - | 7 Nights |
Mid Season | 24 Sep 21 | 29 Oct 21 | £575 | - | £115 | £125 | 3 Nights |
Low Season | 29 Oct 21 | 22 Dec 21 | £425 | - | £85 | £95 | 3 Nights |
Peak Season | 22 Dec 21 | 01 Jan 22 | £795 | - | £140 | £140 | 4 Nights |
Rates include central heating, electricity and fire wood. Bed linen, towels, toiletries, dishwasher tablets and loo rolls are provided. Please bring your own beach and pet towels. Well behaved dogs are accepted at an additional cost of £15 each per stay. Weekend nights include Friday, Saturday and Sunday. Please contact the owner to discuss start and end dates over the Christmas and New Year period.