Rental Rates
We will require a 30% deposit to secure your booking with the balance payable six weeks prior to the start of your holiday. Short breaks to be paid for in full at time of booking.
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 07 Jan 22 | 11 Feb 22 | £525 | - | £100 | £110 | 3 Nights |
Mid Season | 11 Feb 22 | 18 Feb 22 | £595 | - | - | - | 7 Nights |
Low Season | 18 Feb 22 | 01 Apr 22 | £525 | - | £100 | £110 | 3 Nights |
High Season | 01 Apr 22 | 22 Apr 22 | £695 | - | - | - | 7 Nights |
Mid Season | 22 Apr 22 | 27 May 22 | £625 | - | £125 | £135 | 3 Nights |
High Season | 27 May 22 | 15 Jul 22 | £775 | - | - | - | 7 Nights |
Peak Season | 15 Jul 22 | 26 Aug 22 | £895 | - | - | - | 7 Nights |
High Season | 26 Aug 22 | 30 Sep 22 | £775 | - | - | - | 7 Nights |
Mid Season | 30 Sep 22 | 28 Oct 22 | £625 | - | £125 | £135 | 3 Nights |
Low Season | 28 Oct 22 | 23 Dec 22 | £525 | - | £100 | £110 | 3 Nights |
Peak Season | 23 Dec 22 | 02 Jan 23 | £895 | - | £160 | £160 | 4 Nights |
Rates include central heating, electricity and fire wood. Bed linen, towels, toiletries, dishwasher tablets and loo rolls are provided. Please bring your own beach and pet towels. Well behaved dogs are accepted at an additional cost of £15 each per stay. Weekend nights include Friday, Saturday and Sunday. Please contact the owner to discuss start and end dates over the Christmas and New Year period.